Mayor’s Cup – Weather Buoy Wrap
September 12 @ 10:00 AM - 5:00 PM
| Mayor’s Cup – Saturday September 12 | |
| Skippers Meeting | 0900 hrs – Waukegan Yacht Club Harbor Lounge |
| Start Time | 1st Warning 0955 hrs, 1st Start 1000 hrs |
| Starting Line | This is a Le Mans start with a twist. The race committee will set your start time 1 minute earlier for each of the following – Your boat is decorated – bonus minute to the best decor – Your crew are wearing costumes – bonus minute to the best outfits – Your skipper answers a weather trivia question correctly at the skippers meeting – $200 donation to JuniorSAILThe skipper holds onto the brass bar rail in the WYC bar until released by the race committee to run to his boat The boat can motor or motor sail out of the channel but do not make wake and do be under only sail power at the harbor entrance. |
| Course | Leave Course Mark “UIUC” to Port then proceed toward Winthrop harbor. Leave Course Mark “Z” at least 300 feet to Port. Leave Mark “ISGS” to Port as you round it on your way to back to Waukegan. Leave Course Mark “Z” at least 300 feet to Starboard. |
| Distance | 16 nm |
| Finish | A line between Shoal Bell Buoy #3 and Waukegan Green Lighthouse |
| Time Limit | Boats failing to finish before 16:00 hours will be scored TLE. Record your time, boat ahead and behind if possible. |
Discover more from Waukegan Yacht Club
Subscribe to get the latest posts sent to your email.
